Property prices in Valencia by town
What homes are worth in Valencia, town by town: the average value per m² from official mortgage appraisals in April – June 2026, published by the Spanish housing ministry.
| Town | Per m² | New (up to 5 years) | 12 months | Appraisals |
|---|---|---|---|---|
| Valencia | €2,973 | €3,465 | +17% | 2,735 |
| Mislata | €2,314 | — | +19.5% | 138 |
| Paterna | €2,295 | — | +15.6% | 285 |
| Burjassot | €1,979 | — | +15.6% | 125 |
| Quart de Poblet | €1,925 | €2,292 | +22.4% | 119 |
| Torrent | €1,904 | — | +21.4% | 366 |
| Manises | €1,866 | — | +18.6% | 157 |
| Xirivella | €1,790 | — | +32.2% | 127 |
| Gandia | €1,757 | €1,710 | +20.4% | 372 |
| Alaquàs | €1,679 | — | +23.3% | 117 |
| Catarroja | €1,668 | — | +28.6% | 114 |
| Aldaia | €1,645 | — | +25.7% | 124 |
| Sagunto | €1,629 | €2,176 | +16.7% | 366 |
| Oliva | €1,504 | — | +6.1% | 120 |
| Sueca | €1,462 | — | +12.9% | 298 |
| Alzira | €1,221 | — | +22.3% | 210 |
| Xàtiva | €1,209 | — | +19% | 115 |
| Ontinyent | €1,138 | — | +28.6% | 136 |
| Algemesí | €1,070 | — | +29.7% | 107 |
Official mortgage appraisals for April – June 2026: Ministerio de Vivienda y Agenda Urbana — valor tasado de vivienda libre. An appraised value is what licensed valuers put on homes for mortgages; it is not a sale price and usually sits below asking prices. Towns with fewer than 50 appraisals in the quarter are not shown.
Questions and answers
- Which town in Valencia is the most expensive, and which is the most affordable?
- The most expensive is Valencia — €2,973. The most affordable is Algemesí — €1,070.
- Where do these figures come from?
- From the official source — Ministerio de Vivienda y Agenda Urbana — valor tasado de vivienda libre — for April – June 2026. GREM refreshes the page from that source every week.